- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
Type of Charges | Basis of Charges | Amount (INR) |
|
---|---|---|---|
Delivery Order Charges | per BL | 6000/- Per BL | |
Amendment Fee | Per BL | 5000/- Per BL | |
HBL Fee | Per HBL | 3000/- Per BL | |
Mandatory User charges | Per Container | 170 | |
DO Revalidation Fees | Per BL/HBL | 1300 | |
Type of Charges | Basis of Charges | Amount (INR) |
|
Washing charges | 20' | 40' | |
Cleaning & Washing - Non-Haz | Per container | 1700 | 2900 |
Cleaning & Washing - Haz | Per container | 2400 | 3400 |
Container Maintance charge | Per container | 2200 | 2400 |
Equipment Survey Charges | Per container | 500 | 500 |
Type of Charges | Basis of Charges | Amount (INR) |
|
THCD | 20' | 40' | |
General cargoes | Per container | 5500 | 6500 |
DG and OOG | Per container | 5500 | 6500 |
Reefer Cargoes | Per container | 15500 | 17500 |
System Facilitation Fees for Collect Shipment | Per B/L | USD15 | |
Type of Charges | Basis of Charges | Amount (USD) |
|
Terminal storage ** - General cargo | 20' | 40' | |
1st Day | Per container/Per day | FREE | FREE |
Thereafter | Per container/Per day | 0.436 | 0.871 |
Type of Charges | Basis of Charges | Amount in INR | |
Port Wharfage | 20' | 40' | |
General cargoes | Per container | 611 | 917 |
DG and OOG | Per container | 611 | 917 |
Reefer Cargoes | Per container | 611 | 917 |
Type of Charges | Amount in USD per Container basis | ||
Detention - General container | 20' | 40' | |
4 DAYS | FREE | FREE | |
1st day - 11th day | $ 58 | $ 116 | |
12th day - 18th day | $ 78 | $ 156 | |
Day 19 onwards | $ 103 | $ 206 | |
Type of Charges | Amount in USD per Container basis | ||
Detention - Special Equipment (Opentop/Highcube/Flat rack) | 20' | 40' | |
4 DAYS | FREE | FREE | |
1st day - 11th day | $ 58 | $ 116 | |
12th day - 18th day | $ 78 | $ 156 | |
Day 19 onwards | $ 103 | $ 206 | |
Type of Charges | Amount in USD per Container basis | ||
Detention - Reefer container | 20' | 40' | |
3 DAYS | FREE | FREE | |
1th day - 10th day | $ 75 | $ 150 | |
11th day - 17th day | $ 100 | $ 200 | |
Day 18 onwards | $ 120 | $ 240 |
->The above tariff is subject to change from time to time without prior notice.
->All the above given Charges are subject to applicable taxes as prevailing.
->Any charges imposed by Terminals or by other Governing Authorities, PIL reserves the right to Debit such Charges back to the Customer as the case may be.